Event 12  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stenz, Emma               10 Dolphins                  NT    1:25.33  
  2 Baur, Natalie             10 Dolphins                  NT    1:30.43  
  3 Ramirez, Olivia           10 Dolphins                  NT    1:31.52  
  4 Remillong, Jenna           9 Dolphins                  NT    1:33.98    5  
  5 Hasapis, Lauren            9 Dolphins                  NT    1:41.41  
  6 Gnos, Victoria            10 Dolphins                  NT    1:42.24  
  7 Waldeck, Mallory          10 Dolphins                  NT    1:42.90  
  8 Tryba, Lindsay             9 Dolphins                  NT    1:49.11    2  
  9 Hagstrom, Alexis           9 Dolphins                  NT    1:52.78  
 10 Johnson, Cooper           10 Dolphins                  NT    2:06.56  
 11 Burley, Hillary           10 Dolphins                  NT    2:12.59  
 12 Dwyer, Baylee              9 Dolphins                  NT    2:14.48  
 13 Rogers, Ellie              9 Dolphins                  NT    2:20.06  
 14 Satterfield, Alissa       10 Dolphins                  NT    2:35.69  
 15 Ward, Rebecca              9 Dolphins                  NT    2:42.07  
 -- Mistler, Macy             10 Dolphins                  NT   X1:36.91    3  
 -- Jurado, Shanon             9 Dolphins                  NT         DQ  
 -- Ray, Marissa               9 Dolphins                  NT         DQ  
 -- Poole, Baylee             10 Dolphins                  NT         DQ  
 -- Forcier, Shontel          10 Dolphins                  NT         DQ  
 -- Mitchell, Clare           10 Dolphins                  NT         DQ  
 
Event 13  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katzenmeyer, Kyle          9 Dolphins                  NT    1:28.13    5  
  2 Hensley, Brevin            9 Dolphins                  NT    1:37.75  
  3 Quitugua, Tristan          9 Dolphins                  NT    1:42.23    3  
  4 Short, Caleb              10 Dolphins                  NT    1:58.00  
  5 Thompson, Joshua           9 Dolphins                  NT    2:05.14  
  6 Lee, Roy                   9 Dolphins                  NT    2:58.29  
 -- Arnold, Jacob              9 Dolphins                  NT         DQ  
 -- McConville, Cameron        9 Dolphins                  NT         DQ  
 -- Siu, Isaac                10 Dolphins                  NT         DQ  
 -- Immel, Bradley             9 Dolphins                  NT         DQ  
 -- Palchik, Samuel            9 Dolphins                  NT         DQ  
 -- Shulman, Taylor           10 Dolphins                  NT         DQ  
 
Event 14  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garcia, Gina              12 Dolphins                  NT    1:13.56  
  2 Turner, Shannon           12 Dolphins                  NT    1:17.64    5  
  3 Tyhurst, Alexis           12 Dolphins                  NT    1:19.50    3  
  4 Immel, Rebecca            11 Dolphins                  NT    1:24.45  
  5 Roberts, Bridget          12 Dolphins                  NT    1:25.16    2  
  6 Ferguson, Ilana           12 Dolphins                  NT    1:28.44  
  7 Larson, Heather           12 Dolphins                  NT    1:31.22  
  8 McDermott, Hannah         12 Dolphins                  NT    1:31.59  
  9 Tryba, Jamie              12 Dolphins                  NT    1:36.95  
 10 Satterfield, Danielle     12 Dolphins                  NT    1:38.35  
 11 LaBass, Ashley            11 Dolphins                  NT    1:42.50  
 12 Arnold, Hannah            12 Dolphins                  NT    1:43.33  
 13 Fink, Kristina            11 Dolphins                  NT    1:43.97  
 14 Resendes, Audrey          11 Dolphins                  NT    1:51.30  
 15 Ray, Melina               11 Dolphins                  NT    2:01.88  
 16 Leutenegger, Leslie       11 Dolphins                  NT    2:05.23  
 17 Gloria, Maudi             11 Dolphins                  NT    2:36.77  
 -- Dunkak, Emily             11 Dolphins                  NT         DQ  
 
Event 15  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dwelley, Jack             11 Dolphins                  NT    1:19.43  
  2 Hensley, Isaiah           12 Dolphins                  NT    1:29.18  
  3 Anderson, Nathan          12 Dolphins                  NT    1:30.05  
  4 Short, Nathaniel          11 Dolphins                  NT    1:30.78  
  5 Montz, Austin             12 Dolphins                  NT    1:31.16  
  6 Shulman, Zachary          11 Dolphins                  NT    1:33.77  
  7 Fulgham, Blake            12 Dolphins                  NT    1:34.55  
  8 Wiley, Evan               12 Dolphins                  NT    1:35.71  
  9 Williams, Nolan           12 Dolphins                  NT    1:37.59  
 10 Kemper, Justin            11 Dolphins                  NT    1:38.54    5  
 11 Courtney, John            11 Dolphins                  NT    1:39.04    3  
 12 Hasapis, Alec             11 Dolphins                  NT    1:41.58  
 13 Dyer, Austin              12 Dolphins                  NT    1:42.43  
 14 Mayoral, James            11 Dolphins                  NT    1:43.70  
 15 Quitugua, Franklin        12 Dolphins                  NT    1:44.99    2  
 16 Thompson, Austen          12 Dolphins                  NT    1:46.10  
 17 Fio, Dominic              11 Dolphins                  NT    1:46.88  
 18 Chance, Coy               11 Dolphins                  NT    1:51.18  
 19 Waldeck, Scott            12 Dolphins                  NT    1:58.22  
 20 Rogers, Ethan             11 Dolphins                  NT    2:04.70  
 21 Scholl, Patrick           11 Dolphins                  NT    2:24.65  
 -- Sandle, Robert            11 Dolphins                  NT         DQ  
 -- Thompson, Matthew         12 Dolphins                  NT         DQ  
 -- Gaudy, Alexander          11 Dolphins                  NT         DQ  
 -- McConville, Christopher   11 Dolphins                  NT         DQ  
 -- Donaldson, Jacob          11 Dolphins                  NT         DQ  
 
Event 16  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garcia, Laura             14 Dolphins                  NT    1:10.42  
  2 Dyer, Carlene             13 Dolphins                  NT    1:14.41  
  3 Boone, Schyler            13 Dolphins                  NT    1:17.96    5  
  4 Smith, Alyssa             14 Dolphins                  NT    1:18.99  
  5 Cristobal, Cenedra        14 Dolphins                  NT    1:20.63  
  6 Kratzer, Zoe              13 Dolphins                  NT    1:20.65  
  7 Dwelley, Maddie           13 Dolphins                  NT    1:23.05  
  8 Mayoral, Madeline         14 Dolphins                  NT    1:24.60    3  
  9 Chance, Jordan            14 Dolphins                  NT    1:27.20  
 10 Thomason, Sarah           13 Dolphins                  NT    1:27.79  
 11 McNamee, Caitlin          14 Dolphins                  NT    1:28.29    2  
 12 Scholl, Marie             13 Dolphins                  NT    1:28.52  
 13 Stalie, Rachel            13 Dolphins                  NT    1:31.46  
 14 Fleshman, Denice          14 Dolphins                  NT    1:31.70  
 15 Owens, Cassie             13 Dolphins                  NT    1:33.42  
 16 Courtney, Carly           13 Dolphins                  NT    1:33.96  
 -- Locks, Jazzmine           14 Dolphins                  NT         DQ  
 -- Davis, Jaclyn             14 Dolphins                  NT         DQ  
 -- Vergara, Natalie          14 Dolphins                  NT         DQ  
 
Event 17  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anderson, Austin          13 Dolphins                  NT    1:15.37  
  2 Halverson, Dustin         13 Dolphins                  NT    1:18.26    5  
  3 LaBass, Alex              13 Dolphins                  NT    1:18.27  
  4 Fry, Russell              14 Dolphins                  NT    1:18.77  
  5 Shaw, Thomas              13 Dolphins                  NT    1:19.44    3  
  6 Ford, Michael             14 Dolphins                  NT    1:22.31  
  7 Short, Joshua             14 Dolphins                  NT    1:22.99    2  
  8 Baur, Erich               13 Dolphins                  NT    1:26.92  
  9 McCutcheon, Sean          13 Dolphins                  NT    1:30.32  
 10 Keeter, Chris             13 Dolphins                  NT    1:45.29  
 11 McIntire, Casey           13 Dolphins                  NT    1:47.03  
 12 Benninger, Dakota         13 Dolphins                  NT    1:47.09  
 -- Gaudy, Ryan               14 Dolphins                  NT         DQ  
 -- Hejl, Ian                 14 Dolphins                  NT         DQ  
 
Event 18  Women 15-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hagstrom, Nicole          15 Dolphins                  NT    1:10.96    5  
  2 Bobbitt, Devan            16 Dolphins                  NT    1:17.11    3  
  3 Barrett, Kacie            15 Dolphins                  NT    1:22.21    2  
  4 Grottkau, Kristen         17 Dolphins                  NT    1:22.58  
  5 Mistler, Breanna          17 Dolphins                  NT    1:26.13  
 
Event 19  Men 15-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Chris           17 Dolphins                  NT    1:00.19  
  2 Madden, Brennan           16 Dolphins                  NT    1:00.21  
  3 Campbell, Nick            18 Dolphins                  NT    1:05.01    5  
  4 Pitner, Brad              17 Dolphins                  NT    1:07.23    3  
  5 Gomez, Tony               17 Dolphins                  NT    1:12.02    2  
  6 Ha, Ernest                18 Dolphins                  NT    1:12.36  
  7 Short, Zach               16 Dolphins                  NT    1:12.40  
  8 McIntire, Johnie          15 Dolphins                  NT    1:17.28  
  9 Miranda, Brandon          15 Dolphins                  NT    1:18.19  
 10 Silvaria, Carlos          16 Dolphins                  NT    1:25.02  
 
Event 20  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Teigen            6 Dolphins                  NT      33.64    5  
  2 Palchik, Hannah            6 Dolphins                  NT      35.99    3  
  3 Castelli, Giovanna         5 Dolphins                  NT      36.14  
  4 Schroeder, Kate            6 Dolphins                  NT      37.32    2  
  5 Stalie, Natalie            6 Dolphins                  NT      37.74  
  6 Cooper, Shelby             6 Dolphins                  NT      38.71  
  7 Hendrix, Samantha          6 Dolphins                  NT      44.82  
  8 Horn, Frejya               5 Dolphins                  NT      49.03  
  9 Fio, Katherine             5 Dolphins                  NT      58.72  
 10 Lee, Abigale               6 Dolphins                  NT      59.77  
 
Event 21  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Galindo, Anthony           6 Dolphins                  NT      27.39    5  
  2 Hensley, Lawson            6 Dolphins                  NT      29.67    3  
  3 Satterfield, Mitchell      6 Dolphins                  NT      32.16    2  
  4 Gustafson, Joseph          6 Dolphins                  NT      38.55  
  5 Rogers, Hayden             6 Dolphins                  NT      45.21  
  6 Del Mugnaio, Chase         5 Dolphins                  NT      50.92  
  7 Spraktes, Joseph           6 Dolphins                  NT    1:25.75  
  8 McIntire, Billy            5 Dolphins                  NT    2:26.25  
 
Event 22  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ramirez, Izabell           8 Dolphins                  NT      19.84    5  
  2 Lodigiani, Alyse           8 Dolphins                  NT      20.36  
  2 Katzenmeyer, Madison       7 Dolphins                  NT      20.36  
  4 Sorensen, Kallie           8 Dolphins                  NT      20.40  
  5 Gustafson, Abigail         8 Dolphins                  NT      21.09    3  
  6 Cooper, Ashley             8 Dolphins                  NT      23.09  
  7 Halverson, Micaela         7 Dolphins                  NT      23.64  
  8 Nickum, Abby               7 Dolphins                  NT      23.68    2  
  9 Bei, Alyssa                8 Dolphins                  NT      23.94  
 10 Larson, Hannah             7 Dolphins                  NT      24.91  
 11 Stenz, Rachel              7 Dolphins                  NT      25.93  
 12 Scholten, Juliana          8 Dolphins                  NT      26.10  
 13 Madden, Kiarra             8 Dolphins                  NT      27.15  
 14 Lodigiani, Sophia          7 Dolphins                  NT      27.43  
 15 McCutcheon, Kimberly       7 Dolphins                  NT      32.63  
 16 McCollister, Maisy         7 Dolphins                  NT      43.05  
 17 Craven, HattieRose         7 Dolphins                  NT      43.14  
 
Event 23  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Webb, Spencer              8 Dolphins                  NT      15.50    5  
  2 Duarte, Nolen              8 Dolphins                  NT      20.01    3  
  3 Hensley, Kaden             8 Dolphins                  NT      20.98    2  
  4 Short, Eli                 8 Dolphins                  NT      24.29  
  5 Kemper, Cameron            7 Dolphins                  NT      26.35  
  6 Thompson, Isaac            8 Dolphins                  NT      26.59  
 
Event 24  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stenz, Emma               10 Dolphins                  NT      14.36  
  2 Baur, Natalie             10 Dolphins                  NT      15.45  
  3 Ramirez, Olivia           10 Dolphins                  NT      16.24  
  4 Remillong, Jenna           9 Dolphins                  NT      16.35  
  5 Hasapis, Lauren            9 Dolphins                  NT      16.74  
  6 Hagstrom, Alexis           9 Dolphins                  NT      16.83    5  
  7 Mistler, Macy             10 Dolphins                  NT      16.93    3  
  8 Waldeck, Mallory          10 Dolphins                  NT      17.09  
  9 Gnos, Victoria            10 Dolphins                  NT      17.63  
 10 Tryba, Lindsay             9 Dolphins                  NT      17.70  
 11 Forcier, Shontel          10 Dolphins                  NT      17.79  
 12 Mitchell, Clare           10 Dolphins                  NT      18.19    2  
 13 Poole, Baylee             10 Dolphins                  NT      19.50  
 14 Dwyer, Baylee              9 Dolphins                  NT      20.30  
 15 Johnson, Cooper           10 Dolphins                  NT      21.06  
 16 Burley, Hillary           10 Dolphins                  NT      22.99  
 17 Satterfield, Alissa       10 Dolphins                  NT      23.68  
 18 Rogers, Ellie              9 Dolphins                  NT      23.87  
 19 Ward, Rebecca              9 Dolphins                  NT      25.07  
 20 Jurado, Shanon             9 Dolphins                  NT      32.51  
 21 Ray, Marissa               9 Dolphins                  NT      32.78  
 
Event 25  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katzenmeyer, Kyle          9 Dolphins                  NT      14.62    5  
  2 Hensley, Brevin            9 Dolphins                  NT      16.19  
  3 Arnold, Jacob              9 Dolphins                  NT      17.51  
  4 Quitugua, Tristan          9 Dolphins                  NT      17.61    3  
  5 Shulman, Taylor           10 Dolphins                  NT      19.03  
  6 Short, Caleb              10 Dolphins                  NT      19.27    2  
  7 Palchik, Samuel            9 Dolphins                  NT      19.48  
  8 Thompson, Joshua           9 Dolphins                  NT      20.09  
  9 Immel, Bradley             9 Dolphins                  NT      20.42  
 10 McConville, Cameron        9 Dolphins                  NT      24.02  
 11 Siu, Isaac                10 Dolphins                  NT      26.77  
 12 Lee, Roy                   9 Dolphins                  NT      27.45  
 
Event 26  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garcia, Gina              12 Dolphins                  NT      29.39  
  2 Tyhurst, Alexis           12 Dolphins                  NT      30.60  
  3 Turner, Shannon           12 Dolphins                  NT      30.66  
  4 Immel, Rebecca            11 Dolphins                  NT      32.36    5  
  5 Roberts, Bridget          12 Dolphins                  NT      33.02    3  
  6 Ferguson, Ilana           12 Dolphins                  NT      33.69    2  
  7 Larson, Heather           12 Dolphins                  NT      34.78  
  8 Tryba, Jamie              12 Dolphins                  NT      36.18  
  9 McDermott, Hannah         12 Dolphins                  NT      36.25  
 10 Fink, Kristina            11 Dolphins                  NT      37.92  
 11 Satterfield, Danielle     12 Dolphins                  NT      38.50  
 12 Dunkak, Emily             11 Dolphins                  NT      38.94  
 13 LaBass, Ashley            11 Dolphins                  NT      39.07  
 14 Arnold, Hannah            12 Dolphins                  NT      39.47  
 15 Resendes, Audrey          11 Dolphins                  NT      42.20  
 16 Ray, Melina               11 Dolphins                  NT      46.60  
 17 Leutenegger, Leslie       11 Dolphins                  NT      47.72  
 18 Gloria, Maudi             11 Dolphins                  NT      56.59  
 
Event 27  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dwelley, Jack             11 Dolphins                  NT      31.17  
  2 Shulman, Zachary          11 Dolphins                  NT      32.51  
  3 Short, Nathaniel          11 Dolphins                  NT      33.29    5  
  4 Anderson, Nathan          12 Dolphins                  NT      33.47    3  
  5 Hensley, Isaiah           12 Dolphins                  NT      34.07  
  6 Smith, Jacob              11 Dolphins                  NT      34.66  
  7 Montz, Austin             12 Dolphins                  NT      35.47  
  8 Quitugua, Franklin        12 Dolphins                  NT      36.05  
  9 Kemper, Justin            11 Dolphins                  NT      36.13  
 10 Williams, Nolan           12 Dolphins                  NT      36.38  
 11 Wiley, Evan               12 Dolphins                  NT      36.66    2  
 12 Chance, Coy               11 Dolphins                  NT      36.92  
 13 Hasapis, Alec             11 Dolphins                  NT      38.41  
 14 Fulgham, Blake            12 Dolphins                  NT      39.07  
 15 Courtney, John            11 Dolphins                  NT      39.31  
 16 Thompson, Austen          12 Dolphins                  NT      39.58  
 17 Mayoral, James            11 Dolphins                  NT      39.72  
 18 Sandle, Robert            11 Dolphins                  NT      40.36  
 19 Gaudy, Alexander          11 Dolphins                  NT      40.46  
 20 Thompson, Matthew         12 Dolphins                  NT      40.47  
 21 Dyer, Austin              12 Dolphins                  NT      40.64  
 21 McConville, Christopher   11 Dolphins                  NT      40.64  
 23 Fio, Dominic              11 Dolphins                  NT      43.43  
 24 Waldeck, Scott            12 Dolphins                  NT      44.27  
 25 Scholl, Patrick           11 Dolphins                  NT      51.19  
 26 Donaldson, Jacob          11 Dolphins                  NT      54.64  
 27 Rogers, Ethan             11 Dolphins                  NT      55.34  
 
Event 28  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garcia, Laura             14 Dolphins                  NT      28.08    5  
  2 Dwelley, Maddie           13 Dolphins                  NT      31.02  
  3 Dyer, Carlene             13 Dolphins                  NT      31.22    3  
  4 McNamee, Caitlin          14 Dolphins                  NT      31.71  
  5 Smith, Alyssa             14 Dolphins                  NT      32.02    2  
  6 Chance, Jordan            14 Dolphins                  NT      32.14  
  7 Mayoral, Madeline         14 Dolphins                  NT      32.16  
  8 Cristobal, Cenedra        14 Dolphins                  NT      32.31  
  9 Thomason, Sarah           13 Dolphins                  NT      32.82  
 10 Boone, Schyler            13 Dolphins                  NT      33.02  
 11 Scholl, Marie             13 Dolphins                  NT      33.70  
 12 Kratzer, Zoe              13 Dolphins                  NT      35.26  
 13 Stalie, Rachel            13 Dolphins                  NT      35.62  
 14 Courtney, Carly           13 Dolphins                  NT      36.02  
 15 Owens, Cassie             13 Dolphins                  NT      36.54  
 16 Davis, Jaclyn             14 Dolphins                  NT      38.05  
 17 Vergara, Natalie          14 Dolphins                  NT      40.34  
 18 Locks, Jazzmine           14 Dolphins                  NT      40.90  
 
Event 29  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Halverson, Dustin         13 Dolphins                  NT      27.87  
  2 Shaw, Thomas              13 Dolphins                  NT      29.67  
  3 Fry, Russell              14 Dolphins                  NT      29.69    5  
  4 Short, Joshua             14 Dolphins                  NT      29.80  
  5 Anderson, Austin          13 Dolphins                  NT      29.99  
  6 LaBass, Alex              13 Dolphins                  NT      30.18  
  7 Ford, Michael             14 Dolphins                  NT      32.02  
  8 Baur, Erich               13 Dolphins                  NT      33.11    3  
  9 McCutcheon, Sean          13 Dolphins                  NT      34.81  
 10 Keeter, Chris             13 Dolphins                  NT      37.33    2  
 11 McIntire, Casey           13 Dolphins                  NT      37.58  
 12 Benninger, Dakota         13 Dolphins                  NT      38.37  
 13 Hejl, Ian                 14 Dolphins                  NT      38.90  
 14 Gaudy, Ryan               14 Dolphins                  NT      43.12  
 
Event 30  Women 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hagstrom, Nicole          15 Dolphins                  NT      27.18    5  
  2 Bobbitt, Devan            16 Dolphins                  NT      28.51    3  
  3 Ford, Kirsten             18 Dolphins                  NT      29.17    2  
  4 Barrett, Kacie            15 Dolphins                  NT      30.28  
  5 Grottkau, Kristen         17 Dolphins                  NT      32.32  
 
Event 31  Men 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Nick            18 Dolphins                  NT      23.46    5  
  2 Campbell, Chris           17 Dolphins                  NT      24.21  
  3 Madden, Brennan           16 Dolphins                  NT      24.70    3  
  4 Pulsipher, Michael        18 Dolphins                  NT      25.30  
  5 Pitner, Brad              17 Dolphins                  NT      26.44    2  
  6 Short, Zach               16 Dolphins                  NT      26.48  
  7 Ha, Ernest                18 Dolphins                  NT      26.75  
  8 Gomez, Tony               17 Dolphins                  NT      29.32  
  9 Miranda, Brandon          15 Dolphins                  NT      29.73  
 10 Silvaria, Carlos          16 Dolphins                  NT      32.90  
 
Event 32  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Teigen            6 Dolphins                  NT      33.19    5  
  2 Cooper, Shelby             6 Dolphins                  NT      37.08    3  
  3 Palchik, Hannah            6 Dolphins                  NT      39.59    2  
  4 Stalie, Natalie            6 Dolphins                  NT      43.51  
  5 Schroeder, Kate            6 Dolphins                  NT      49.77  
  6 Horn, Frejya               5 Dolphins                  NT      52.65  
  7 Lee, Abigale               6 Dolphins                  NT    1:15.20  
  8 Hendrix, Samantha          6 Dolphins                  NT    1:15.62  
  9 Fio, Katherine             5 Dolphins                  NT    1:19.49  
 
Event 33  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Satterfield, Mitchell      6 Dolphins                  NT      37.28    5  
  2 Hensley, Lawson            6 Dolphins                  NT      38.31    3  
  3 Rogers, Hayden             6 Dolphins                  NT      52.48    2  
  4 Del Mugnaio, Chase         5 Dolphins                  NT    1:39.62  
  5 Spraktes, Joseph           6 Dolphins                  NT    2:52.24  
 -- McIntire, Billy            5 Dolphins                  NT         DQ  
 
Event 34  Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katzenmeyer, Madison       7 Dolphins                  NT      25.71    5  
  2 Ramirez, Izabell           8 Dolphins                  NT      26.81  
  3 Nickum, Abby               7 Dolphins                  NT      27.50  
  4 Lodigiani, Alyse           8 Dolphins                  NT      28.09  
  5 Bei, Alyssa                8 Dolphins                  NT      28.23  
  6 Stenz, Rachel              7 Dolphins                  NT      28.77    3  
  7 Larson, Hannah             7 Dolphins                  NT      28.90    2  
  8 Halverson, Micaela         7 Dolphins                  NT      28.94  
  9 Sorensen, Kallie           8 Dolphins                  NT      29.39  
 10 Cooper, Ashley             8 Dolphins                  NT      32.06  
 11 Craven, HattieRose         7 Dolphins                  NT      32.81  
 12 Lodigiani, Sophia          7 Dolphins                  NT      32.97  
 13 McCutcheon, Kimberly       7 Dolphins                  NT      33.59  
 14 Madden, Kiarra             8 Dolphins                  NT      36.43  
 15 McCollister, Maisy         7 Dolphins                  NT      59.00  
 
Event 35  Boys 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Webb, Spencer              8 Dolphins                  NT      21.23    5  
  2 Hensley, Kaden             8 Dolphins                  NT      25.64    3  
  3 Duarte, Nolen              8 Dolphins                  NT      29.56    2  
  4 Short, Eli                 8 Dolphins                  NT      32.77  
  5 Thompson, Isaac            8 Dolphins                  NT      34.62  
  6 Kemper, Cameron            7 Dolphins                  NT      35.30  
 
Event 36  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stenz, Emma               10 Dolphins                  NT      17.94  
  2 Ramirez, Olivia           10 Dolphins                  NT      20.08  
  3 Baur, Natalie             10 Dolphins                  NT      20.37  
  4 Remillong, Jenna           9 Dolphins                  NT      20.56  
  5 Forcier, Shontel          10 Dolphins                  NT      20.76  
  6 Hasapis, Lauren            9 Dolphins                  NT      20.96  
  7 Mistler, Macy             10 Dolphins                  NT      21.39  
  8 Gnos, Victoria            10 Dolphins                  NT      22.18  
  9 Hagstrom, Alexis           9 Dolphins                  NT      22.41  
 10 Waldeck, Mallory          10 Dolphins                  NT      23.34  
 11 Mitchell, Clare           10 Dolphins                  NT      23.87    5  
 12 Tryba, Lindsay             9 Dolphins                  NT      24.54  
 13 Poole, Baylee             10 Dolphins                  NT      25.37  
 14 Burley, Hillary           10 Dolphins                  NT      25.75    3  
 15 Johnson, Cooper           10 Dolphins                  NT      25.86  
 16 Ward, Rebecca              9 Dolphins                  NT      28.92  
 17 Dwyer, Baylee              9 Dolphins                  NT      29.06    2  
 18 Satterfield, Alissa       10 Dolphins                  NT      30.04  
 19 Jurado, Shanon             9 Dolphins                  NT      31.84  
 20 Rogers, Ellie              9 Dolphins                  NT      31.97  
 21 Ray, Marissa               9 Dolphins                  NT      37.08  
 
Event 37  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katzenmeyer, Kyle          9 Dolphins                  NT      18.59    5  
  2 Hensley, Brevin            9 Dolphins                  NT      20.69  
  3 Arnold, Jacob              9 Dolphins                  NT      21.34    3  
  4 Thompson, Joshua           9 Dolphins                  NT      23.11    2  
  5 Quitugua, Tristan          9 Dolphins                  NT      23.83  
  6 Shulman, Taylor           10 Dolphins                  NT      24.57  
  7 Palchik, Samuel            9 Dolphins                  NT      24.77  
  8 Siu, Isaac                10 Dolphins                  NT      26.68  
  9 Immel, Bradley             9 Dolphins                  NT      26.97  
 10 McConville, Cameron        9 Dolphins                  NT      28.57  
 11 Short, Caleb              10 Dolphins                  NT      32.13  
 12 Lee, Roy                   9 Dolphins                  NT      36.79  
 
Event 38  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garcia, Gina              12 Dolphins                  NT      35.91  
  2 Tyhurst, Alexis           12 Dolphins                  NT      37.46    5  
  3 Turner, Shannon           12 Dolphins                  NT      38.88    3  
  4 Immel, Rebecca            11 Dolphins                  NT      41.15  
  5 Roberts, Bridget          12 Dolphins                  NT      41.71    2  
  6 Ferguson, Ilana           12 Dolphins                  NT      41.98  
  7 Larson, Heather           12 Dolphins                  NT      44.92  
  8 Tryba, Jamie              12 Dolphins                  NT      46.01  
  9 McDermott, Hannah         12 Dolphins                  NT      46.38  
 10 Resendes, Audrey          11 Dolphins                  NT      47.90  
 11 Satterfield, Danielle     12 Dolphins                  NT      48.05  
 12 Arnold, Hannah            12 Dolphins                  NT      48.59  
 13 LaBass, Ashley            11 Dolphins                  NT      51.99  
 14 Dunkak, Emily             11 Dolphins                  NT      55.32  
 15 Ray, Melina               11 Dolphins                  NT      57.61  
 16 Leutenegger, Leslie       11 Dolphins                  NT    1:03.36  
 17 Gloria, Maudi             11 Dolphins                  NT    1:23.97  
 -- Fink, Kristina            11 Dolphins                  NT         DQ  
 
Event 39  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dwelley, Jack             11 Dolphins                  NT      38.73  
  2 Short, Nathaniel          11 Dolphins                  NT      43.52  
  3 Smith, Jacob              11 Dolphins                  NT      43.99  
  4 Montz, Austin             12 Dolphins                  NT      45.14    5  
  5 Hensley, Isaiah           12 Dolphins                  NT      45.35  
  6 Hasapis, Alec             11 Dolphins                  NT      45.55  
  7 Wiley, Evan               12 Dolphins                  NT      45.62  
  8 Kemper, Justin            11 Dolphins                  NT      45.95  
  9 Shulman, Zachary          11 Dolphins                  NT      46.91    3  
 10 Quitugua, Franklin        12 Dolphins                  NT      47.18    2  
 11 Anderson, Nathan          12 Dolphins                  NT      47.37  
 12 Chance, Coy               11 Dolphins                  NT      47.58  
 13 Mayoral, James            11 Dolphins                  NT      47.67  
 14 Williams, Nolan           12 Dolphins                  NT      48.49  
 15 McConville, Christopher   11 Dolphins                  NT      49.89  
 16 Thompson, Austen          12 Dolphins                  NT      51.19  
 17 Fulgham, Blake            12 Dolphins                  NT      51.24  
 18 Sandle, Robert            11 Dolphins                  NT      51.46  
